Like every year, the International Cricket Council (ICC) updates all of the rankings of formats annually in the month of May. The ICC rankings yearly update mirrors all completed series since May 2019. All the series that were played before May 2021 are now weighted at 50 percent and the following series are now weighted at 100 percent.
Australia (in Tests), New Zealand (in ODIs), and India (in T20Is) have retained their top rank in their respective formats in the ICC Rankings. Both the Trans-tasman neighbors have extended their rating points.
There have been changes to the rating points but there’s hardly any change in the positions. Let’s take a look at the new rankings.
ICC Rankings: A look at new updates
Here’s the overall view of the new rankings.
Test | ODIs | T20Is | ||||||
---|---|---|---|---|---|---|---|---|
# | Teams | Ratings | # | Teams | Ratings | # | Teams | Ratings |
1 | Australia | 128 | 1 | New Zealand | 125 | 1 | India | 270 |
2 | India | 119 | 2 | England | 124 | 2 | England | 265 |
3 | New Zealand | 111 | 3 | Australia | 107 | 3 | Pakistan | 261 |
4 | South Africa | 110 | 4 | India | 105 | 4 | South Africa | 253 |
5 | Pakistan | 93 | 5 | Pakistan | 102 | 5 | Australia | 251 |
6 | England | 88 | 6 | South Africa | 99 | 6 | New Zealand | 250 |
7 | Sri Lanka | 81 | 7 | Bangladesh | 95 | 7 | West Indies | 240 |
8 | West Indies | 77 | 8 | Sri Lanka | 87 | 8 | Bangladesh | 233 |
9 | Bangladesh | 51 | 9 | West Indies | 73 | 9 | Sri Lanka | 230 |
10 | Zimbabwe | 25 | 10 | Afghanistan | 66 | 10 | Afghanistan | 226 |
ICC Rankings: Changes for Pakistan
In the positions of the Test and ODI rankings, only PAK have changes in the position. In both places, they have gained one spot to go to 5th place. We will look into details in the following sections.
Test
New Test Rankings | Old Test Rankings | ||||
# | Teams | Ratings | # | Teams | Ratings |
1 | Australia | 128 (+9) | 1 | Australia | 119 |
2 | India | 119 (+1) | 2 | India | 118 |
3 | New Zealand | 111 (-4) | 3 | New Zealand | 115 |
4 | South Africa | 110 (+8) | 4 | South Africa | 102 |
5 (+1) | Pakistan | 93 | 5 | England | 97 |
6 (-1) | England | 88 (-9) | 6 | Pakistan | 93 |
7 | Sri Lanka | 81 | 7 | Sri Lanka | 81 |
8 | West Indies | 77 (-4) | 8 | West Indies | 81 |
9 | Bangladesh | 51 | 9 | Bangladesh | 51 |
10 | Zimbabwe | 25 (-6) | 10 | Zimbabwe | 31 |
The Test rankings are led by Australia, who are coming off 4-0 Ashes win and 1-0 Pakistan series win. They have extended their rating points to have a gap of 9 points between them and India. South Africa also gained huge points to come back to 4th. They fell to 7th in last year’s annual updates but have done well in the past 12 months.
The only change in the position is PAK and ENG. Thanks to England’s fall to 88 rating points, their lowest since 1995, they have given their 5th position to PAK. Babar Azam’s men did not gain any significant change in the rating.
Also Read: What are Pakistan’s Chances to Qualify for the WTC 2023 Final?
One Day Internationals
New ODI Rankings | Old ODI Rankings | ||||
# | Teams | Ratings | # | Teams | Ratings |
1 | New Zealand | 125 (+3) | 1 | New Zealand | 122 |
2 | England | 124 (+5) | 2 | England | 119 |
3 | Australia | 107 (-3) | 3 | Australia | 112 |
4 | India | 105 (-5) | 4 | India | 110 |
5 (+1) | Pakistan | 102 (+5) | 5 | South Africa | 102 |
6 (-1) | South Africa | 99 (-3) | 6 | Pakistan | 97 |
7 | Bangladesh | 95 (+2) | 7 | Bangladesh | 93 |
8 | Sri Lanka | 87 (+6) | 8 | Sri Lanka | 81 |
9 | West Indies | 73 (-4) | 9 | West Indies | 77 |
10 | Afghanistan | 66 (-2) | 10 | Afghanistan | 68 |
The 2019 World Cup finalists have extended their rating points and are clearly ahead of the rest of the sides. The loss of rating points by Australia, India, and South Africa along with the rise of PAK’s massive +5 gain has made the table from no.3 to 6 quite interesting. You can expect the middle of the table to change as they play their series.
PAK, with their excellent ODI series wins since May 2019 and losing only two series, can gain the top three spots should they continue to play well.
T20 Internationals
New T20I Rankings | Old T20 Rankings | ||||
# | Teams | Ratings | # | Teams | Ratings |
1 | India | 270 | 1 | India | 270 |
2 | England | 265 (-4) | 2 | England | 269 |
3 | Pakistan | 261 (-3) | 3 | Pakistan | 264 |
4 (+1) | South Africa | 253 | 4 | New Zealand | 255 |
5 (+1) | Australia | 251 | 5 | South Africa | 253 |
6 (-2) | New Zealand | 250 (-5) | 6 | Australia | 251 |
7 | West Indies | 240 (+5) | 7 | West Indies | 235 |
8 (+1) | Bangladesh | 233 (+2) | 8 | Afghanistan | 232 |
9 (+1) | Sri Lanka | 230 (+1) | 9 | Bangladesh | 231 |
10 (-2) | Afghanistan | 226 (-6) | 10 | Sri Lanka | 229 |
The T20I rankings has seen some changes. New Zealand and Afghanistan losing big points meant that both sides have lost their 2 spots respectively. Although the top three ranks does not change, only India did not lose any rating points.
Babar Azam’s men remain at no. 3 spot despite losing three points.
Read More: