This edition of the ODI event will be remembered for all its drama and late development before even the tournament began. The ICC and the BCCI have confirmed schedule changes for the upcoming 2023 ICC Men’s Cricket World Cup.
With the World Cup schedule change, here are the newly revised matches of the competition including the new date for the India vs Pakistan clash.
World Cup Schedule Change: What are the changes?
We will look at the original games and the new dates given to those. The following matches have been revised:
| Matches | Venue | Old Date | New Date |
| England vs Bangladesh | Dharamsala | 10 Oct | 10 Oct |
| Pakistan vs Sri Lanka | Hyderabad | 12 Oct | 10 Oct |
| Australia vs South Africa | Lucknow | 13 Oct | 12 Oct |
| New Zealand vs Bangladesh | Chennai | 14 Oct | 13 Oct |
| India vs Pakistan | Ahmedabad | 15 Oct | 14 Oct |
| England vs Afghanistan | Delhi | 14 Oct | 15 Oct |
| Australia vs Bangladesh | Pune | 12 Nov | 11 Nov |
| England vs Pakistan | Kolkata | 12 Nov | 11 Nov |
| India vs Netherlands | Bengaluru | 11 Nov | 12 Nov |
The main issue that triggered the changes was the talk of rescheduling the India and Pakistan game due to Navaratri, a Hindu festival which will begin on October 15.
The BCCI secretary, Jay Shah, then revealed that some cricket boards were unhappy with the scheduling and wanted to swap some games. He said that two to three boards request changes based on the logistical challenges.
It is understood that some fixtures had very little gap for the teams to travel back and forth, making it difficult to play and travel. Shah also confirmed that only the dates will be changed and not the venues.
Also Read: Top 4 Favorite Teams to Win 2023 CWC
Here’s the revised World Cup 2023 Schedule:
| # | Date | Matches | Venue |
| 1 | 5 October | England vs New Zealand | Ahmedabad |
| 2 | 6 October | Pakistan vs Netherlands | Hyderabad |
| 3 | 7 October | Bangladesh vs Afghanistan | Dharamsala |
| 4 | 7 October | South Africa vs Sri Lanka | Delhi |
| 5 | 8 October | India vs Australia | Chennai |
| 6 | 9 October | New Zealand vs Netherlands | Hyderabad |
| 7 | 10 October | England vs Bangladesh | Dharamsala |
| 8 | 10 October | Pakistan vs Sri Lanka | Hyderabad |
| 9 | 11 October | India vs Afghanistan | Delhi |
| 10 | 12 October | Australia vs South Africa | Lucknow |
| 11 | 13 October | New Zealand vs Bangladesh | Chennai |
| 12 | 14 October | India vs Pakistan | Ahmedabad |
| 13 | 15 October | England vs Afghanistan | Delhi |
| 14 | 16 October | Australia vs Sri Lanka | Lucknow |
| 15 | 17 October | South Africa vs Netherlands | Dharamsala |
| 16 | 18 October | New Zealand vs Afghanistan | Chennai |
| 17 | 19 October | India vs Bangladesh | Pune |
| 18 | 20 October | Australia vs Pakistan | Bengaluru |
| 19 | 21 October | England vs South Africa | Mumbai |
| 20 | 21 October | Netherlands vs Sri Lanka | Lucknow |
| 21 | 22 October | India vs New Zealand | Dharamsala |
| 22 | 23 October | Pakistan vs Afghanistan | Chennai |
| 23 | 24 October | South Africa vs Bangladesh | Mumbai |
| 24 | 25 October | Australia vs Netherlands | Delhi |
| 25 | 26 October | England vs Sri Lanka | Bengaluru |
| 26 | 27 October | Pakistan vs South Africa | Chennai |
| 27 | 28 October | Netherlands vs Bangladesh | Kolkata |
| 28 | 28 October | Australia vs New Zealand | Dharamsala |
| 29 | 29 October | India vs England | Lucknow |
| 30 | 30 October | Afghanistan vs Sri Lanka | Pune |
| 31 | 31 October | Pakistan vs Bangladesh | Kolkata |
| 32 | 1 November | New Zealand vs South Africa | Pune |
| 33 | 2 November | India vs Sri Lanka | Mumbai |
| 34 | 3 November | Netherlands vs Afghanistan | Lucknow |
| 35 | 4 November | England vs Australia | Ahmedabad |
| 36 | 4 November | New Zealand vs Pakistan | Bengaluru |
| 37 | 5 November | India vs South Africa | Kolkata |
| 38 | 6 November | Bangladesh vs Sri Lanka | Delhi |
| 39 | 7 November | Australia vs Afghanistan | Mumbai |
| 40 | 8 November | England vs Netherlands | Pune |
| 41 | 9 November | New Zealand Sri Lanka | Bengaluru |
| 42 | 10 November | South Africa vs Afghanistan | Ahmedabad |
| 43 | 11 November | Australia vs Bangladesh | Pune |
| 44 | 11 November | England vs Pakistan | Kolkata |
| 45 | 12 November | India vs Netherlands | Bengaluru |
| 46 | 15 November | Semi-Final 1 (1 vs 4) | Mumbai |
| 47 | 16 November | Semi-Final 2 (2 vs 3) | Kolkata |
| 48 | 19 November | The Final | Ahmedabad |
World Cup Schedule Change: Pakistan’s New Fixtures
The Babar Azam-led side were given good off days against the two qualifying teams; the Netherlands and Sri Lanka. Originally, they were given six days gap between their first and second matches. With the game against the Men in Blue given only three days of a gap.
But the new fixtures show that now the Shaheens have a four-day gap between their first three games before a near week off between the India and Australia battles. Other changes that were made were the England-Pakistan game, where another Hindu festival intervene with the BCCI and asked for changes.
Here are Pakistan’s new dates:
| # | Date | Matches | Venue |
| 1 | 6 October | Against Netherlands | Hyderabad |
| 2 | 10 October | Against Sri Lanka | Hyderabad |
| 3 | 14 October | Against India | Ahmedabad |
| 4 | 20 October | Against Australia | Bengaluru |
| 5 | 23 October | Against Afghanistan | Chennai |
| 6 | 27 October | Against South Africa | Chennai |
| 7 | 31 October | Against Bangladesh | Kolkata |
| 8 | 4 November | Against New Zealand | Bengaluru |
| 9 | 11 November | Against England | Kolkata |
Read More:
