ICC has announced the schedule of the upcoming U-19 World Cup that will take place in South Africa from 19th January to 11 February. The tournament comprises 41 matches where 16 teams compete and battle it out for the trophy. This tournament was originally to be hosted by the Srilanka due to interference by the government, ICC banned SLC and revoked their hosting rights.
Rising Stars:
ICC along with the boards to identify the future potential stars that will represent their respective nations in the future, has taken this initiative. The purpose, of this tournament is to find potential players to represent the game and give them the much-required exposure to learn how to be professionals and how to handle situations. U-19 world cups
Also Read: Harun Hamid helps Shaheens secure maiden FIFA World Cup Qualifier victory
New format:
A new format has been introduced to spice things up in the U-19 World Cup. before, the start of the Super Six stage, there will be a match between the fourth-ranked teams of the groups to bid their farewell to the tournament.
The top 3 from each group Groups A, B, C, and D will qualify for the Super Six of the two groups. Now teams from Groups A and D will be placed in the group of six teams where they will be playing against the teams of another group whereas, the points against the teams of their group will be carried forward in the Super Six stage. Similarly, Groups B and C will be playing against each other from where we will get our semi-finalist.
U-19 World Cup Schedule
| Date | Match | Group | Venue |
| Jan 19 | IRE vs USA | A | Bloemfontein |
| Jan 19 | SA vs WI | B | Potchefstroom |
| Jan 20 | BAN vs IND | A | Bloemfontein |
| Jan 20 | SCOT vs ENG | B | Potchefstroom |
| Jan 20 | PAK vs AFG | D | East London |
| Jan 21 | SL vs ZIM | C | Kimberley |
| Jan 21 | NZ vs NEP | D | East London |
| Jan 22 | BAN vs IRE | A | Bloemfontein |
| Jan 22 | AUS vs NAM | C | Kimberley |
| Jan 23 | SA vs ENG | B | Potchefstroom |
| Jan 23 | NZ vs AFG | D | East London |
| Jan 24 | SL vs NAM | C | Kimberley |
| Jan 24 | WI vs SCOT | B | Potchefstroom |
| Jan 24 | NEP vs PAK | D | East London |
| Jan 25 | IND vs IRE | A | Bloemfontein |
| Jan 25 | ZIM vs AUS | C | Kimberley |
| Jan 26 | USA vs BAN | A | East London |
| Jan 26 | ENG vs WI | B | Potchefstroom |
| Jan 26 | AFG vs NEP | D | East London |
| Jan 27 | ZIM vs NAM | C | Kimberley |
| Jan 27 | SA vs SCOT | B | Potchefstroom |
| Jan 27 | PAK vs NZ | D | East London |
| Jan 28 | IND vs USA | A | Bloemfontein |
| Jan 28 | AUS vs SL | C | Kimberley |
| Super 6 round / Placement Round | |||
| Jan 30 | A1 vs D2 | S6 grp 1 | Bloemfontein |
| Jan 30 | C2 vs B3 | S6 grp 2 | Kimberley |
| Jan 30 | D1 vs A3 | S6 grp 1 | Potchefstroom |
| Jan 31 | A4 vs D4 | PR | Benoni |
| Jan 31 | D3 vs A2 | S6 grp 1 | East London |
| Jan 31 | C1 vs B2 | S6 grp 2 | Kimberley |
| Jan 31 | C3 vs B1 | S6 grp 2 | Potchefstroom |
| Feb 1 | B4 vs C4 | PR | Benoni |
| Feb 2 | A1 vs D3 | S6 grp 1 | Bloemfontein |
| Feb 2 | B3 vs C1 | S6 grp 2 | Kimberley |
| Feb 2 | B1 vs C2 | S6 grp 2 | Potchefstroom |
| Feb 3 | D1 vs A2 | S6 grp 1 | Benoni |
| Feb 3 | D2 vs A3 | S6 grp 1 | Bloemfontein |
| Feb 3 | B2 vs C3 | S6 grp 2 | Potchefstroom |
| Knock-Out | |||
| Feb 6 | AD1 vs BC2 | SF 1 | Benoni |
| Feb 8 | BC1 vs AD2 | SF 2 | Benoni |
| Feb 11 | SF 1 vs SF 2 | Final | Benoni |
U-19 World Cup Stars:
Every U-19 player knows the importance of this tournament and they know how good it is not only to be playing but also to play well in the U-19 World Cup this not only allows them to shine bright in the gloomy sky but provides them a chance to represent their country at the highest level.
Some of the modern greats the likes of Virat Kohli, Rohit Sharma, Babar Azam, Kane Williamson, Joe Root, and Steve Smith were able to represent their countries in U-19 World Cups. There have been so many players and legends who played at this level and know the importance and what impact it had on their careers.
Read More