The ICC has announced the groupings, fixtures, and dates of the 2022 T20 World Cup. Just like the previous edition, the 16 teams will play in the tournament in Australia from October 16 to November 13, 2022.
Originally, the tournament was supposed to take place in 2020. However, with the covid-19 pandemic shortly taken over the world after the conclusion of women’s first T20 World Cup standalone, the Men’s were postponed.
There were meetings on Australia hosting the 2021 edition and asked India to host the 2022 edition. However, the ICC decided that India will host the 2021 edition – which eventually ended up in UAE – and Australia will host the eighth edition in 2022.
Team Australia are the defending champions, having beaten New Zealand in the previous tournament. The opener of the main round of the tournament will be played by the finalists on October 22.
T20 World Cup 2022: Groupings
Round 1
Again, like the previous edition, the tournament will be divided into two stages; Round 1 or “Qualifiers” and Super 12s.
Namibia, Sri Lanka, and the two qualifiers are placed in Group A of first-round Scotland, West Indies, and the other two qualifiers are placed in Group B.
T20 WC Qualifiers
There will be two global qualifiers to be played for this tournament. The first tournament, Global Qualifiers A, will be held in Oman from 17 to 24 February 2022.
The second competition, Global Qualifiers B, will take place in Zimbabwe. It will take place from 8 to 18 July later this year.
The finalists from both Qualifiers will qualify for the main event and will join Namibia, Scotland, Sri Lanka and West Indies in the first round.
Update (July 18, 2022): Ireland, Netherlands, UAE and Zimbabwe qualified for the T20 World Cup 2022.
Super 12s
In the Super 12s stage, defending champions Australia are placed in Group 1. Along with the hosts are New Zealand, England, Afghanistan, and the two teams from the first round.
Group 2 consists of India and Pakistan once again and they are joined by Bangladesh, South Africa, and the two teams from the first round.
The top two teams from each group will go through the Knockout stage.
| Group A | Group B |
| Namibia | Scotland |
| Sri Lanka | West Indies |
| Netherlands | Ireland |
| UAE | Zimbabwe |
| Group 1 | Group 2 |
| Afghanistan | Bangladesh |
| Australia | India |
| England | Pakistan |
| New Zealand | South Africa |
| Winner Group A | Winner Group B |
| Runner-up Group B | Runner-up Group A |
T20 World Cup 2022: Pakistan’s schedule
Pakistan, who ended as semi-finalists in the 2021 T20 World Cup, has been placed in group 2. They are joined by rivals India, South Africa, and Bangladesh along with Group B winner and Group A runner.
Pakistan had a memorable 2021 tournament. They defeated their arch-rivals India in the World Cup match for the very first time and swept their group. Unfortunately for the Men in Green, they met inspiring Australians and got defeated in the Semi-Final. Can Babar Azam and his men go one step further and win the title?
Also read: Pakistan and their 2021 T20 World Cup journey
T20 World Cup 2022 Full Schedule
Seven cities were announced for the 2022 edition. 45 matches will be played across Adelaide, Brisbane, Geelong, Hobart, Melbourne, Perth, and Sydney. The tournament final will be played at the iconic Melbourne Cricket Ground (MCG) while the Semi-Finals will be played in Sydney Cricket Ground (SCG) and Adelaide Oval respectively.
Here’s the full schedule.
Qualifying Round
| Date | Group | Match | Timings (PKT) | Venue |
| Oct 16 | A | Sri Lanka vs Namibia | 9:00 am | Geelong |
| Netherlands vs UAE | 1:00 pm | Geelong | ||
| Oct 17 | B | West Indies vs Scotland | 9:00 am | Hobart |
| Ireland vs Zimbabwe | 1:00 pm | Hobart | ||
| Oct 18 | A | Namibia vs Netherlands | 9:00 am | Geelong |
| Sri Lanka vs UAE | 1:00 pm | Geelong | ||
| Oct 19 | B | Scotland vs Ireland | 9:00 am | Hobart |
| West Indies vs Zimbabwe | 1:00 pm | Hobart | ||
| Oct 20 | A | Sri Lanka vs Netherlands | 9:00 am | Geelong |
| Namibia vs UAE | 1:00 pm | Geelong | ||
| Oct 21 | B | West Indies vs Ireland | 9:00 am | Hobart |
| Scotland vs Zimbabwe | 1:00 pm | Hobart |
| Date | Group | Match | Timings (PKT) | Ground |
| Oct 22 | 1 | Australia vs New Zealand | 12:00 pm | Sydney |
| 1 | England vs Afghanistan | 4:00 pm | Perth | |
| Oct 23 | 1 | A1 vs B2 | 9:00 am | Hobart |
| 2 | India vs Pakistan | 1:00 pm | Melbourne | |
| Oct 24 | 2 | Bangladesh vs A2 | 9:00 am | Hobart |
| 2 | South Africa vs B1 | 1:00 pm | Hobart | |
| Oct 25 | 1 | Australia vs A1 | 1:00 pm | Perth |
| Oct 26 | 1 | England vs B2 | 9:00 am | Melbourne |
| 1 | New Zealand vs Afghanistan | 1:00 pm | Melbourne | |
| Oct 27 | 2 | South Africa vs Bangladesh | 8:00 am | competition |
| 2 | India vs A2 | 12:00 pm | Sydney | |
| 2 | Pakistan vs B1 | 4:00 pm | Perth | |
| Oct 28 | 1 | Afghanistan vs B2 | 9:00 am | Melbourne |
| 1 | England vs Australia | 1:00 pm | Melbourne | |
| Oct 29 | 1 | New Zealand vs A1 | 1:00 pm | Sydney |
| Oct 30 | 2 | Bangladesh vs B1 | 8:00 am | Brisbane |
| 2 | Pakistan vs A2 | 12:00 pm | Perth | |
| 2 | India vs South Africa | 4:00 pm | Perth | |
| Oct 31 | 1 | Australia vs B2 | 1:00 pm | Brisbane |
| Nov 1 | 1 | Afghanistan vs A1 | 9:00 am | Brisbane |
| 1 | England vs New Zealand | 1:00 pm | Brisbane | |
| Nov 2 | 2 | B1 vs A2 | 9:00 am | Adelaide |
| 2 | India vs Bangladesh | 1:00 pm | Adelaide | |
| Nov 3 | 2 | Pakistan vs South Africa | 1:00 pm | Sydney |
| Nov 4 | 1 | New Zealand vs B2 | 9:00 am | Adelaide |
| 1 | Australia vs Afghanistan | 1:00 pm | Adelaide | |
| Nov 5 | 1 | England vs A1 | 1:00 pm | Sydney |
| Nov 6 | 2 | South Africa vs A2 | 5:00 pm | Adelaide |
| 2 | Pakistan vs Bangladesh | 9:00 am | Adelaide | |
| 2 | India vs B1 | 1:00 pm | Melbourne |
Knock-out stage
| Date | Stage | Match | Timings (PKT) | Ground |
| Nov 9 | Semi-Final 1 | TBC vs TBC | 1:00 pm | Sydney |
| Nov 10 | Semi-Final 2 | TBC vs TBC | 1:00 pm | Adelaide |
| Nov 13 | The Final | TBC vs TBC | 1:00 pm | Melbourne |
Also read: Where does Virat Kohli rank amongst Captains?